Account creation is currently disabled while we debug extension compatability growing pains. Pardon the dust while we rebuild the back end.
Participant: Difference between revisions
Dr. Gaylord (talk | contribs) mNo edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Participants''' are the various characters who have officially become part of a game within the history of the [[Sad Otters]]'s [[roleplays]]. Each game typically has six to thirteen participants in them. | '''Participants''' are the various characters who have officially become part of a game within the history of the [[Sad Otters]]'s [[roleplays]]. Each game typically has six to thirteen participants in them, though this number may vary greatly, ''[[The Tangled Souls]]'' having as many as 27. | ||
== [[Killing Game]] Participants == | == [[Killing Game]] Participants == | ||
=== ''[[The Class Trial]]'' === | === ''[[The Class Trial]]'' === | ||
The participants of ''[[The Class Trial]]'' were forced to kill each other and get away with murder in order to escape the facility. The participants were split into two teams | The participants of ''[[The Class Trial]]'' were forced to [[Killing Game|kill each other and get away with murder]] in order to escape the facility. The participants were split into two teams, Tau-Team and Xi-Team. | ||
==== Tau-Team ==== | |||
# [[Harrison Lawler]] | # [[Harrison Lawler]] | ||
# [[Lucille Luck]] | # [[Lucille Luck]] | ||
Line 12: | Line 12: | ||
# [[Vincent Russel]] | # [[Vincent Russel]] | ||
# [[Chloe Silver]] | # [[Chloe Silver]] | ||
==== Xi-Team ==== | |||
# [[Kendall Aston]] | # [[Kendall Aston]] | ||
# [[Kye Dec]] | # [[Kye Dec]] | ||
Line 19: | Line 19: | ||
# [[Erica Porter]] | # [[Erica Porter]] | ||
=== ''[[Turnaround Archipelago]]'' === | === ''[[Killing Game 2|Turnaround Archipelago]]'' === | ||
The participants of ''[[Turnaround Archipelago]]'' were forced to kill | Like ''The Class Trial'' before them, the participants of ''[[Turnaround Archipelago]]'' were also forced to kill and pin the blame on another, this time in order to avoid sinking the island and escape unscathed. The participants here were: | ||
# [[Avium]] | # [[Avium]] | ||
# [[Lucy]] | # [[Lucy]] | ||
Line 33: | Line 33: | ||
=== ''[[S.S. Despair]]'' === | === ''[[S.S. Despair]]'' === | ||
Passengers of ''[[S.S. Despair]]'' were forced to kill each other in five-day increments and get away with it in order to escape the ship they were in. The participants here were: | |||
# [[Masashiro Amane]] | # [[Masashiro Amane]] | ||
# [[Maria II Appassion]] | # [[Maria II Appassion]] | ||
Line 48: | Line 48: | ||
# [[Heinrich Porter]] | # [[Heinrich Porter]] | ||
=== ''[[The New Millennium]]'' === | === ''[[Killing Game 4|The New Millennium]]'' === | ||
''[[Killing Game 4|The New Millennium]]'''s cast members were forced to kill each other and get away with it in order to escape the facility. This was, however, intervened by an outside force, ending the game prematurely. The participants here were: | |||
# [[Janie Bugge]] | # [[Janie Bugge]] | ||
# [[Absolon Draconia]] | # [[Absolon Draconia]] | ||
Line 61: | Line 61: | ||
# [[Johnathan L. Winston]] | # [[Johnathan L. Winston]] | ||
=== ''[[Antarctic Catastrophe]]'' === | === ''[[Killing Game 5|Antarctic Catastrophe]]'' === | ||
''[[Killing Game 5|Antarctic Catastrophe]]'''s participants were forced to kill each other in four-day increments and get away with it in order to escape the icy continent of Antarctica. The participants here were: | |||
# [[Jane Budge]] | # [[Jane Budge]] | ||
# [[Frankie Bravo]] | # [[Frankie Bravo]] | ||
Line 75: | Line 75: | ||
# [[Eric Porter]] | # [[Eric Porter]] | ||
=== ''[[Ten Little Sinners]]'' === | === ''[[Killing Game 6|Ten Little Sinners]]'' === | ||
Those invited (or taken) to ''[[Killing Game 6|Ten Little Sinners]]'''s [[Atonement Game]] were trapped in a mansion on a remote island, with a time limit of 30 days before the island explodes. One was an assassin in charge of killing every single participant, while the others were tasked in finding out who the assassin was and lynching them before everyone else could be assassinated. The participants here were: | |||
# [[Flynn Arséne]] | # [[Flynn Arséne]] | ||
# [[Alexi Bismarck]] | # [[Alexi Bismarck]] | ||
Line 88: | Line 88: | ||
# [[Alexander Trop]] | # [[Alexander Trop]] | ||
=== ''[[Killing Bonds]]'' === | === ''[[Killing Game 7|Killing Bonds]]'' === | ||
The participants of [[Killing Game 7 | The participants of [[Killing Game 7|Killing Bonds]] are trapped in a facility far off in the future, and they must kill each other and get away with murder to escape, while also forming bonds of friendship with a partnered participant along the way. The participants here are: | ||
# [[Stefanie]] | # [[Stefanie]] | ||
# [[Jenny Boddy]] | # [[Jenny Boddy]] | ||
Line 101: | Line 101: | ||
# [[Yusuke Wagataki]] | # [[Yusuke Wagataki]] | ||
=== ''[[TSS]]'' === | === ''[[Killing Game 8|TSS]]'' === | ||
=== ''[[A Single Strand]]'' === | === ''[[Killing Game 9|A Single Strand]]'' === | ||
=== ''[[The Tangled Souls]]'' === | === ''[[Killing Game 9 Redux|The Tangled Souls]]'' === | ||
''The Tangled Souls'' holds the records for most participants in a killing game and most participants in a role-play overall. | |||
==== Law Game ==== | ==== Law Game ==== | ||
# [[Buddha]] | # [[Buddha]] | ||
Line 129: | Line 130: | ||
==== Water Game ==== | ==== Water Game ==== | ||
# [[Ares | # [[Ares Beryllio|Cuatro]] | ||
# [[Leah]] | # [[Leah]] | ||
# [[River Banks]] | # [[River Banks]] | ||
Line 140: | Line 141: | ||
# [[Bertrand Roctil]] | # [[Bertrand Roctil]] | ||
=== [[Deadly Joyride]] === | === ''[[Killing Game 10|Deadly Joyride]]'' === | ||
=== [[Killing Game 10 Redux]] === | === ''[[Killing Game 10 Redux]]'' === | ||
=== [[Killing Game 11]] === | === ''[[Killing Game 11]]'' === | ||
=== [[All Aboard!]] === | === ''[[Killing Game 12|All Aboard!]]'' === | ||
=== [[Archibald's Last Lingering Nightmare]] === | === ''[[Killing Game 13|Archibald's Last Lingering Nightmare]]'' === | ||
# [[Jordan Ingram|Fonto]] | # [[Jordan Ingram|Fonto]] | ||
# [[Victoria Adams]] | # [[Victoria Adams]] | ||
Line 163: | Line 164: | ||
# [[Magnus King|Brent Wredden]] | # [[Magnus King|Brent Wredden]] | ||
=== [[One Chance]] === | === ''[[Killing Game 13 2|One Chance]]'' === | ||
# [[Suha Anjaro]] | # [[Suha Anjaro]] | ||
# [[Michel Boirac]] | # [[Michel Boirac]] | ||
Line 174: | Line 175: | ||
# [[Clio Teresi]] | # [[Clio Teresi]] | ||
=== ''[[Vincent's Paradise]]'' === | === ''[[Killing Game 14|Vincent's Paradise]]'' === | ||
# [[Davie]] | # [[Davie]] | ||
# [[Rick]] | # [[Rick]] | ||
Line 186: | Line 187: | ||
# [[Audrey Strode]] | # [[Audrey Strode]] | ||
=== ''[[Killing Game 15| | === ''[[Killing Game 15|February, Month of Honor]]'' === | ||
# [[Dorothy Blackwell]] | |||
# [[Trixie Rudloe]] | |||
=== ''[[Killing Game 16|Kansy's Game]]'' === | === ''[[Killing Game 16|Kansy's Game]]'' === | ||
# [[ | # [[Momoki]] | ||
# [[Moe Aimoto]] | |||
# [[Akira Gemini]] | |||
# [[Aimi Gemini]] | |||
# [[Kioshi Hamazaki]] | |||
# [[Hikaru Hirachi]] | |||
# [[Sora Inugami]] | |||
# [[Jokku Kamori]] | |||
# [[Chika Koki]] | |||
# [[Isamu Koyama]] | # [[Isamu Koyama]] | ||
# [[Shun Okudaira]] | |||
# [[Ai Nekono]] | |||
# [[Benjamin Sakamoto]] | # [[Benjamin Sakamoto]] | ||
# [[Rin Seki]] | |||
# [[Hiroki Yoshimoto]] | # [[Hiroki Yoshimoto]] | ||
# [[Zelda Yurei]] | # [[Zelda Yurei]] | ||
=== ''[[Killing Game 16.5|Dangan Dumbasses]]'' === | |||
# [[Hiroki Yoshimoto]] | |||
# [[ | |||
== Ambidex Game Participants == | == Ambidex Game Participants == | ||
=== ''[[A Game of Choice]]'' === | === ''[[A Game of Choice]]'' === | ||
Participants of ''[[A Game of Choice]]'' were forced to participate in a set of [[Escape Room Games|escape-the-room puzzles]] and compete against each other for points to escape the facility. The participants here were: | Participants of ''[[A Game of Choice]]'' were forced to participate in a set of [[Escape Room Games|escape-the-room puzzles]] and compete against each other for points to escape the facility. The participants here were: | ||
Line 221: | Line 226: | ||
== Haynes Game Participants == | == Haynes Game Participants == | ||
=== ''[[Haynes Game 2|The Icarus Incident]]'' === | |||
=== ''[[The Icarus Incident]]'' === | |||
# [[Christopher Anther]] | # [[Christopher Anther]] | ||
# [[River Banks]] | # [[River Banks]] | ||
Line 234: | Line 238: | ||
# [[Nathan Wes]] | # [[Nathan Wes]] | ||
=== ''[[The DESPAIR Trials]]'' === | === ''[[Haynes Game 3|The DESPAIR Trials]]'' === | ||
# [[Lana Crestal]] | # [[Lana Crestal]] | ||
# Lt. [[Douglas Bismarck]] | # Lt. [[Douglas Bismarck]] | ||
Line 246: | Line 250: | ||
# [[David Scention]] | # [[David Scention]] | ||
{{Killing Games}}{{Ambidex Games}} | === ''[[Haynes Game 3|Call of the Void]]'' === | ||
[[Category:Characters]] | '''USS Nostromo''' | ||
# Captain [[Nicole Gryphon]] | |||
# Navigator/Chief Officer [[Adelaide Lambert]] | |||
# Medical Officer [[Isaac Soleil]] | |||
# Technical Engineer [[Caspian Riptide]] | |||
# Mechanical Engineer [[Henry Porter]] | |||
# Ship Security [[Anastasia Geary]] | |||
'''USS Elysium''' | |||
# Communications Officer [[Waldemarr Guintholt]] | |||
# Technical Engineer [[Min Leoi]] | |||
# Mechanical Engineer [[Nilah Orwell]] | |||
# Ship Security [[Tanner Roctil]] | |||
== Gaines Games == | |||
Most participants in the Gaines Game series are members of [[The Gaines Family|the Gaines family]]. | |||
=== ''[[Gaines Game 1|Gaines Game 1: Greg's Game]]'' === | |||
# [[Erica Gaines]] | |||
# [[Makoto Gaines]] | |||
# [[Matsuda Minori]] | |||
# [[Ozymandias Gaines]] | |||
# [[Quill Gaines]] | |||
# [[Stellar Gaines|Stellar Gaines (Lyra Ditto)]] | |||
# [[Valor Gaines Jr.]] | |||
# [[Valor Gaines Jr. 2]] | |||
# [[Willow Gaines]] | |||
=== ''[[Gaines Game 2|Gaines Game 2: Cops and Robbers]]'' === | |||
# [[Calcium Gaines]] | |||
# [[Muscular Gaines]] | |||
# [[Power Gaines]] | |||
# [[Protein Gaines]] | |||
# [[Sugar Gaines]] | |||
# [[Toki Gaines]] | |||
---- | |||
{{Killing Games}}{{Ambidex Games}}{{Nonary Games}} | |||
[[Category:Characters]][[Category:Topics]] |
Latest revision as of 14:14, 9 December 2024
Participants are the various characters who have officially become part of a game within the history of the Sad Otters's roleplays. Each game typically has six to thirteen participants in them, though this number may vary greatly, The Tangled Souls having as many as 27.
Killing Game Participants
The Class Trial
The participants of The Class Trial were forced to kill each other and get away with murder in order to escape the facility. The participants were split into two teams, Tau-Team and Xi-Team.
Tau-Team
Xi-Team
Turnaround Archipelago
Like The Class Trial before them, the participants of Turnaround Archipelago were also forced to kill and pin the blame on another, this time in order to avoid sinking the island and escape unscathed. The participants here were:
- Avium
- Lucy
- Sky
- Josharu Haegime
- Jackie Hart
- Kagari Kansatsu
- Hazel Lawler
- Elric Porter
- Alan Portner
- Dan Ortiz
S.S. Despair
Passengers of S.S. Despair were forced to kill each other in five-day increments and get away with it in order to escape the ship they were in. The participants here were:
- Masashiro Amane
- Maria II Appassion
- Jamie Bogue
- Reggie Compton
- Felix Dec
- Laurent Draconia
- Shuichi Kisaragi
- Harper Liliput
- Kei Matsuda
- Zephyr Noctil
- Daisy Peteller
- Harry Peteller
- Heinrich Porter
The New Millennium
The New Millennium's cast members were forced to kill each other and get away with it in order to escape the facility. This was, however, intervened by an outside force, ending the game prematurely. The participants here were:
- Janie Bugge
- Absolon Draconia
- Sonny Enos
- Naomi Hopkins
- Edmond Nero
- Aura Noctil
- Henry Porter
- Jill Reyes
- Veronica Valentine
- Johnathan L. Winston
Antarctic Catastrophe
Antarctic Catastrophe's participants were forced to kill each other in four-day increments and get away with it in order to escape the icy continent of Antarctica. The participants here were:
- Jane Budge
- Frankie Bravo
- Dirk Danger
- Faith Dantes
- Sigore Fuoco
- James Herrington
- Kohaku Kojima
- Luna Noctil
- Kaitlyn P
- Sam Page
- Eric Porter
Ten Little Sinners
Those invited (or taken) to Ten Little Sinners's Atonement Game were trapped in a mansion on a remote island, with a time limit of 30 days before the island explodes. One was an assassin in charge of killing every single participant, while the others were tasked in finding out who the assassin was and lynching them before everyone else could be assassinated. The participants here were:
- Flynn Arséne
- Alexi Bismarck
- Jessie Buggay
- Alec Drake
- Jamie Emmerich
- Robin LeBlanc
- Ventus Noctil
- Peter Porter
- Kuchlo Trenkote
- Alexander Trop
Killing Bonds
The participants of Killing Bonds are trapped in a facility far off in the future, and they must kill each other and get away with murder to escape, while also forming bonds of friendship with a partnered participant along the way. The participants here are:
- Stefanie
- Jenny Boddy
- Xarles Ezekiel
- Eratsu Ikatsu
- Carlos Monroe
- Tess Moxie
- Oscar Roth
- Ayano Shinkawa
- Wayne Thompson
- Yusuke Wagataki
TSS
A Single Strand
The Tangled Souls
The Tangled Souls holds the records for most participants in a killing game and most participants in a role-play overall.
Law Game
- Buddha
- Bill Anther
- Michael Arséne
- Sebastian Castillo
- Avant Comtois
- Laurent Draconia
- Julong Leoi
- Avery Peteller
- Erica Porter
Mind Game
- Cass
- Sagi
- Sigore Fuoco
- Robert Hoover
- Naomi Hopkins
- Flint Michaels
- Ventus Noctil
- Henrietta Porter
- Kuba Reijiro
Water Game
- Cuatro
- Leah
- River Banks
- Frankie Bravo
- Jason Filmore
- Jackie Hart
- Gareth Gervaise
- Reis Noctil
- Erica Porter
- Bertrand Roctil
Deadly Joyride
Killing Game 10 Redux
Killing Game 11
All Aboard!
Archibald's Last Lingering Nightmare
- Fonto
- Victoria Adams
- Monifa Anjaro
- Mitchell Dawson
- Lucia Fennel
- Sebastian Hopkins
- Arthur Herrington
- Mana Koven
- Izayah Lee
- Jonathan Malady
- Alice Manfredini
- Evie Renelle
- Brent Wredden
One Chance
- Suha Anjaro
- Michel Boirac
- Vivian Grisham
- Arlo Hamway
- Jordani Jovonovich
- Marie Longstrom
- Anne Lyle
- Johnathan Malady
- Clio Teresi
Vincent's Paradise
- Davie
- Rick
- Raphael Agapito
- Maya Chizuru
- Saihu Leoi
- Chad Leopold
- Salvatore Lombardi
- Emile Myers
- Cole Perez
- Audrey Strode
February, Month of Honor
Kansy's Game
- Momoki
- Moe Aimoto
- Akira Gemini
- Aimi Gemini
- Kioshi Hamazaki
- Hikaru Hirachi
- Sora Inugami
- Jokku Kamori
- Chika Koki
- Isamu Koyama
- Shun Okudaira
- Ai Nekono
- Benjamin Sakamoto
- Rin Seki
- Hiroki Yoshimoto
- Zelda Yurei
Dangan Dumbasses
Ambidex Game Participants
A Game of Choice
Participants of A Game of Choice were forced to participate in a set of escape-the-room puzzles and compete against each other for points to escape the facility. The participants here were:
- Jacey B
- Niklas Balk
- Hector Dec
- Josharu Haegime
- Billie J. Gervaise
- Rick Green
- Reis Noctil
- Daisy Peteller
- Henrietta Porter
Haynes Game Participants
The Icarus Incident
- Christopher Anther
- River Banks
- Sebastian Castillo
- Lana Crestal
- Lt. Douglas Bismarck
- Zachariah Draconia
- Ellen Kinsley
- Pervical P. Porter
- Flora Strassen
- Nathan Wes
The DESPAIR Trials
- Lana Crestal
- Lt. Douglas Bismarck
- Iris Bray
- Ivy Bray
- Ignis Draconia
- Carter Franklin
- Julong Leoi
- Preston Mills
- Percival P. Porter
- David Scention
Call of the Void
USS Nostromo
- Captain Nicole Gryphon
- Navigator/Chief Officer Adelaide Lambert
- Medical Officer Isaac Soleil
- Technical Engineer Caspian Riptide
- Mechanical Engineer Henry Porter
- Ship Security Anastasia Geary
USS Elysium
- Communications Officer Waldemarr Guintholt
- Technical Engineer Min Leoi
- Mechanical Engineer Nilah Orwell
- Ship Security Tanner Roctil
Gaines Games
Most participants in the Gaines Game series are members of the Gaines family.
Gaines Game 1: Greg's Game
- Erica Gaines
- Makoto Gaines
- Matsuda Minori
- Ozymandias Gaines
- Quill Gaines
- Stellar Gaines (Lyra Ditto)
- Valor Gaines Jr.
- Valor Gaines Jr. 2
- Willow Gaines