Account creation is currently disabled while we debug extension compatability growing pains. Pardon the dust while we rebuild the back end.
Daisy Peteller: Difference between revisions
Dr. Gaylord (talk | contribs) add categories |
Dr. Gaylord (talk | contribs) replaced borked template import |
||
Line 1: | Line 1: | ||
{ | <div id="profile-table"> | ||
[[Category:Characters]] | {| class="wikitable" | ||
[[Category: | !colspan="2" style="background-color: cornsilk; text-align: center;"|Daisy Peteller | ||
|- | |||
!colspan="2" style="background-color: linen; text-align: center;"|[[File:Sad_otter.png|center|300px|The sad otter]] | |||
Daisy as she appears in ''[[Ambidex Game: A Game of Choice|A Game of Choice]]''. | |||
|- | |||
! scope="row"|'''Debut''' | |||
|''[[Killing Game 3: S.S. Despair]]'' (2017) | |||
|- | |||
! scope="row"|'''Latest Appearance''' | |||
|''[[Ambidex Game: A Game of Choice]]'' (2017) | |||
|- | |||
! scope="row"|'''Created by''' | |||
|Player Name | |||
|- | |||
! scope="row"|'''Played by''' | |||
|Player Name | |||
|- | |||
!colspan="2" style="background-color: cornsilk; text-align: center;"|Information | |||
|- | |||
! scope="row"|'''Full Name''' | |||
|Full Character Name | |||
|- | |||
! scope="row"|'''Age''' | |||
|42 (''[[Killing Game: The Class Trial|The Class Trial]]'')<br /> 69 (''[[Killing Game 16.5: Dangan Dumbasses|Dangan Dumbasses]]'') | |||
|- | |||
! scope="row"|'''Height''' | |||
|6'9" / 420 cm | |||
|- | |||
! scope="row"|'''Weight''' | |||
|420 lb. / 69 kg. | |||
|- | |||
! scope="row"|'''Birthday''' | |||
|February 30th, 2000 | |||
|- | |||
|} | |||
</div> | |||
'''Daisy Peteller''' is a [[Participants|Participant]] of 'x[[Killing Game 3: S.S. Despair]]'' and ''[[Ambidex Game: A Game of Choice]]''. [[Harry Peteller|Harry's]] sister, she has a strong fascination with magic, enough for the [[Ultimates initiative]] to recruit her into the program as the ultimate magician. | |||
== Personality == | |||
Description. | |||
== Physical Appearance == | |||
Description. | |||
== Character History == | |||
Once upon a time... | |||
=== In ''The Class Trial'' === | |||
:: ''Main article: [[Killing Game: The Class Trial]]'' | |||
Summary of character history. | |||
=== In ''Dangan Dumbasses'' === | |||
:: ''Main article: [[Killing Game 16.5: Dangan Dumbasses]]'' | |||
Summary of character history. | |||
== Relationships == | |||
Summary. | |||
=== Relationship 1 === | |||
Summary of Relationship 1. | |||
==== In ''The Class Trial'' ==== | |||
Summary of Relationship 1 in ''[[Killing Game: The Class Trial]]''. | |||
==== In ''Dangan Dumbasses'' ==== | |||
Summary of Relationship 1 in ''[[Killing Game 16.5: Dangan Dumbasses]]''. | |||
=== Relationship 2 === | |||
Summary of Relationship 2. | |||
==== In ''The Class Trial'' ==== | |||
Summary of Relationship 2 in ''[[Killing Game: The Class Trial]]''. | |||
==== In ''Dangan Dumbasses'' ==== | |||
Summary of Relationship 2 in ''[[Killing Game 16.5: Dangan Dumbasses]]''. | |||
== Game Statistics and Mechanics == | |||
<div class="mechanics-table> | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
! scope="col" style="background-color: cornsilk; text-align: center;"| Name | |||
! scope="col" style="background-color: cornsilk; text-align: center;"| Type | |||
! scope="col" style="background-color: cornsilk; text-align: center;"| Description | |||
|- | |||
! scope="row"| Boon ''(Game)'' | |||
| Boon | |||
| ''This is a boon.'' | |||
|- | |||
! scope="row"| Bane ''(Game)'' | |||
| Bane | |||
| ''This is a bane.'' | |||
|- | |||
! scope="row"| Skill ''(Game)'' | |||
| Skill | |||
| ''This is a skill.'' | |||
|- | |||
|} | |||
</div> | |||
List game statistics here. Boon/Bane table example above. See other templates for ways to format other game mechanics. | |||
== Trivia == | |||
* The sad otter is sad. | |||
{{Characters}} | |||
[[Category:Characters]][[Category:Human characters]][[Category:Female characters]][[Category:S.S. Despair]][[Category:A Game of Choice]] |
Revision as of 23:23, 22 November 2020
Daisy Peteller | |
---|---|
Daisy as she appears in A Game of Choice. | |
Debut | Killing Game 3: S.S. Despair (2017) |
Latest Appearance | Ambidex Game: A Game of Choice (2017) |
Created by | Player Name |
Played by | Player Name |
Information | |
Full Name | Full Character Name |
Age | 42 (The Class Trial) 69 (Dangan Dumbasses) |
Height | 6'9" / 420 cm |
Weight | 420 lb. / 69 kg. |
Birthday | February 30th, 2000 |
Daisy Peteller is a Participant of 'xKilling Game 3: S.S. Despair and Ambidex Game: A Game of Choice. Harry's sister, she has a strong fascination with magic, enough for the Ultimates initiative to recruit her into the program as the ultimate magician.
Personality
Description.
Physical Appearance
Description.
Character History
Once upon a time...
In The Class Trial
- Main article: Killing Game: The Class Trial
Summary of character history.
In Dangan Dumbasses
- Main article: Killing Game 16.5: Dangan Dumbasses
Summary of character history.
Relationships
Summary.
Relationship 1
Summary of Relationship 1.
In The Class Trial
Summary of Relationship 1 in Killing Game: The Class Trial.
In Dangan Dumbasses
Summary of Relationship 1 in Killing Game 16.5: Dangan Dumbasses.
Relationship 2
Summary of Relationship 2.
In The Class Trial
Summary of Relationship 2 in Killing Game: The Class Trial.
In Dangan Dumbasses
Summary of Relationship 2 in Killing Game 16.5: Dangan Dumbasses.
Game Statistics and Mechanics
Name | Type | Description |
---|---|---|
Boon (Game) | Boon | This is a boon. |
Bane (Game) | Bane | This is a bane. |
Skill (Game) | Skill | This is a skill. |
List game statistics here. Boon/Bane table example above. See other templates for ways to format other game mechanics.
Trivia
- The sad otter is sad.