Account creation is currently disabled while we debug extension compatability growing pains. Pardon the dust while we rebuild the back end.
Alexander Trop: Difference between revisions
From Sad Otters Wiki
Dr. Gaylord (talk | contribs) add categories |
Dr. Gaylord (talk | contribs) fixed broken table/template import, added categories |
||
Line 1: | Line 1: | ||
{ | <div id="profile-table"> | ||
[[Category:Characters]][[Category:Ten Little Sinners]] | {| class="wikitable" | ||
!colspan="2" style="background-color: cornsilk; border: #453D32; border-color: #453D32;"|Alexander Trop | |||
|- | |||
|colspan="2" align="center" style="background-color:linen;"|[[File:Alexander Trop sprite.png|center|300px|Alexander Trop's sprite]] | |||
<br />Alexander Trop as he appears in ''[[Killing Game 6: Ten Little Sinners]]''. | |||
|- | |||
|align="right"|'''Debut''' | |||
|''[[Killing Game 6: Ten Little Sinners]]'' (2017) | |||
|- | |||
|align="right"|'''Latest Appearance''' | |||
|''[[Killing Game 6: Ten Little Sinners]]'' (2017) | |||
|- | |||
|align="right"|'''Created by''' | |||
|Player Name | |||
|- | |||
|align="right"|'''Played by''' | |||
|Player Name | |||
|- | |||
!colspan="2" style="background-color:cornsilk;"|Information | |||
|- | |||
|align="right"|'''Full Name''' | |||
|Alexander Trop | |||
|- | |||
|align="right"|'''Age''' | |||
|Unknown | |||
|- | |||
|align="right"|'''Height''' | |||
|Unknown | |||
|- | |||
|align="right"|'''Weight''' | |||
|Unknown | |||
|- | |||
|align="right"|'''Birthday''' | |||
|Unknown | |||
|- | |||
|} | |||
</div> | |||
'''Alexander Trop''' was a [[Participant]] in ''[[Killing Game 6: Ten Little Sinners]]''<nowiki>'</nowiki>s [[Atonement Game]]. Alex died as the first targeted by the atonement game's assassin. He was known as the [[Ultimates initiative|Ultimate]] Mechanic, a title earned in part through his ability to fix machinery. | |||
== Personality == | |||
Description. | |||
== Physical Appearance == | |||
Description. | |||
== Character History == | |||
Once upon a time... | |||
== Relationships == | |||
Summary. | |||
== Game Statistics and Mechanics == | |||
<div class="mechanics-table> | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
! scope="col" style="background-color:cornsilk;"| Name | |||
! scope="col" style="background-color:cornsilk;"| Type | |||
! scope="col" style="background-color:cornsilk;"| Description | |||
|- | |||
! scope="row" style="background-color:linen;"| Boon ''(Game)'' | |||
| Boon | |||
| ''This is a boon.'' | |||
|- | |||
! scope="row" style="background-color:linen;"| Bane ''(Game)'' | |||
| Bane | |||
| ''This is a bane.'' | |||
|- | |||
! scope="row" style="background-color:linen;"| Skill ''(Game)'' | |||
| Skill | |||
| ''This is a skill.'' | |||
|- | |||
|} | |||
</div> | |||
List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics. | |||
== Trivia == | |||
* Alexander shares his title of "ultimate mechanic" with [[Henry Porter]]. | |||
{{Ten Little Sinners}}{{Characters}} | |||
[[Category:Characters]][[Category:Ten Little Sinners]][[Category:Stubs]][[Category:Ultimates]][[Category:Deceased characters]][[Category:Human characters]][[Category:Male characters]][[Category:Unsourced characters]][[Category:Characters without art]] |
Revision as of 00:02, 30 July 2020
Alexander Trop | |
---|---|
| |
Debut | Killing Game 6: Ten Little Sinners (2017) |
Latest Appearance | Killing Game 6: Ten Little Sinners (2017) |
Created by | Player Name |
Played by | Player Name |
Information | |
Full Name | Alexander Trop |
Age | Unknown |
Height | Unknown |
Weight | Unknown |
Birthday | Unknown |
Alexander Trop was a Participant in Killing Game 6: Ten Little Sinners's Atonement Game. Alex died as the first targeted by the atonement game's assassin. He was known as the Ultimate Mechanic, a title earned in part through his ability to fix machinery.
Personality
Description.
Physical Appearance
Description.
Character History
Once upon a time...
Relationships
Summary.
Game Statistics and Mechanics
Name | Type | Description |
---|---|---|
Boon (Game) | Boon | This is a boon. |
Bane (Game) | Bane | This is a bane. |
Skill (Game) | Skill | This is a skill. |
List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics.
Trivia
- Alexander shares his title of "ultimate mechanic" with Henry Porter.