Account creation is currently disabled while we debug extension compatability growing pains. Pardon the dust while we rebuild the back end.
Sad Otters Wiki:Page Templates/Character: Difference between revisions
From Sad Otters Wiki
Dr. Gaylord (talk | contribs) m added link to self for use with imported pages |
Dr. Gaylord (talk | contribs) mNo edit summary |
||
Line 39: | Line 39: | ||
= Personality = | == Personality == | ||
Description. | Description. | ||
=Physical Appearance= | == Physical Appearance == | ||
Description. | Description. | ||
=Relationships= | == Relationships == | ||
Summary. | Summary. | ||
==Relationship 1== | === Relationship 1 === | ||
Summary of Relationship 1. | Summary of Relationship 1. | ||
===Game 1=== | ==== In Game 1 ==== | ||
Summary of Relationship 1 in Game 1. | Summary of Relationship 1 in Game 1. | ||
=Game Statistics and Mechanics= | == Game Statistics and Mechanics == | ||
List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics. | List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics. | ||
{| class="wikitable" style=" | {| class="wikitable" style="width: 100%;" | ||
|- | |- | ||
! scope="col"| Name | ! scope="col"| Name | ||
Line 70: | Line 70: | ||
|- | |- | ||
! scope="row"| Bane ''(Game)'' | ! scope="row"| Bane ''(Game)'' | ||
| | | Bane | ||
| ''This is a bane.'' | | ''This is a bane.'' | ||
|- | |||
! scope="row"| Skill ''(Game)'' | |||
| Skill | |||
| ''This is a skill.'' | |||
|- | |- | ||
|} | |} | ||
[[Category:Characters]] | [[Category:Characters]] |
Revision as of 13:41, 29 February 2020
⚠ DISCLAIMER: This template is not meant to be inserted directly into a page using wikitext. Copy the template content from the View Source page instead.
Character Name | |
---|---|
Played by | Player Name |
Debut | Game 1 (2016) |
Latest Appearance | Game 2 (2020) |
Information | |
Full Name | Full Character Name |
Age | 42 |
Height | 6'9" / 420 cm |
Weight | 420 lb. / 69 kg. |
Birthday | February 30th, 2000 |
Character Name is blank. This is a summary for your character.
Personality
Description.
Physical Appearance
Description.
Relationships
Summary.
Relationship 1
Summary of Relationship 1.
In Game 1
Summary of Relationship 1 in Game 1.
Game Statistics and Mechanics
List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics.
Name | Type | Description |
---|---|---|
Boon (Game) | Boon | This is a boon. |
Bane (Game) | Bane | This is a bane. |
Skill (Game) | Skill | This is a skill. |