Account creation is currently disabled while we debug extension compatability growing pains. Pardon the dust while we rebuild the back end.
Alexi Bismarck: Difference between revisions
From Sad Otters Wiki
sowikia>LordThantus No edit summary |
Dr. Gaylord (talk | contribs) add categories |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {| class="wikitable" style="float: right; max-width: 25em; margin: 0.5em;" | ||
!colspan="2"|Alexi Bismarck | |||
|- | |||
|colspan="2"|[[File:Alexi_Bismarck.png|center|Alexi Bismarck]] | |||
|- | |||
|'''Played by''' | |||
|Player Name | |||
|- | |||
|'''Debut''' | |||
|''[[KG6: Ten Little Sinners|Ten Little Sinners]]''<br/>'' | |||
|- | |||
|'''Latest Appearance''' | |||
|''[[KG6: Ten Little Sinners|Ten Little Sinners]]''<br/>'' | |||
|- | |||
!colspan="2"|Information | |||
|- | |||
|'''Full Name''' | |||
|General Alexi Bismarck | |||
|- | |||
|'''Age''' | |||
|60+ | |||
|- | |||
|'''Height''' | |||
|''Unknown'' | |||
|- | |||
|'''Weight''' | |||
|''Unknown'' | |||
|- | |||
|'''Birthday''' | |||
|''Unknown'' | |||
|- | |||
|} | |||
'''Alexi Bismarck''' was a Participant in [[KG6: Ten Little Sinners|Ten Little Sinners]]'s [[Atonement Game]]. He was referred to as the '''Ultimate General''' by the [[roleplayers]] due to his backstory in the army. He was the assassin's seventh victim. | |||
= Personality = | |||
Description. | |||
=Physical Appearance= | |||
Description. | |||
=Relationships= | |||
Summary. | |||
==Relationship 1== | |||
Summary of Relationship 1. | |||
===Game 1=== | |||
Summary of Relationship 1 in Game 1. | |||
=Game Statistics and Mechanics= | |||
List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics. | |||
{| class="wikitable" style="float: left; max-width: 85em;" | |||
|- | |||
! scope="col"| Name | |||
! scope="col"| Type | |||
! scope="col"| Description | |||
|- | |||
! scope="row"| Boon ''(Game)'' | |||
| Boon | |||
| ''This is a boon.'' | |||
|- | |||
! scope="row"| Bane ''(Game)'' | |||
| Boon | |||
| ''This is a bane.'' | |||
|- | |||
|} | |||
[[Category:Characters]] | |||
[[Category:Characters]][[Category:Ten Little Sinners]] |
Latest revision as of 20:19, 20 March 2020
Alexi Bismarck | |
---|---|
Played by | Player Name |
Debut | Ten Little Sinners |
Latest Appearance | Ten Little Sinners |
Information | |
Full Name | General Alexi Bismarck |
Age | 60+ |
Height | Unknown |
Weight | Unknown |
Birthday | Unknown |
Alexi Bismarck was a Participant in Ten Little Sinners's Atonement Game. He was referred to as the Ultimate General by the roleplayers due to his backstory in the army. He was the assassin's seventh victim.
Personality
Description.
Physical Appearance
Description.
Relationships
Summary.
Relationship 1
Summary of Relationship 1.
Game 1
Summary of Relationship 1 in Game 1.
Game Statistics and Mechanics
List game statistics here. Boon/Bane table example below. See other templates for ways to format other game mechanics.
Name | Type | Description |
---|---|---|
Boon (Game) | Boon | This is a boon. |
Bane (Game) | Boon | This is a bane. |